skip navigation
Twin Cities Sabercats
Sbrcat
18 - 40 Final
Rngdes
Granite City Renegades
1 2 3 4 T
Twin Cities Sabercats 6 0 6 6 18
Granite City Renegades 14 14 6 6 40

Scoring Summary

    • NO SCORE

Twin Cities Sabercats Passing

# Name Comp Att Yds TD Int Rate
9* Sahmad Nakumbe 10 35 200 2 0 69.9
Totals 10 35 200 2 0 69.9

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
16 Ryan Fay 9 13 193 4 0 151.4
Totals 9 13 193 4 0 151.4

Twin Cities Sabercats Rushing

# Name Att Yds Yds/Att TD
9* Sahmad Nakumbe 3 15 5.0 1
22* Christain Milan 3 15 5.0 0
43 Marshall Campbell 5 35 7.0 0
49 Darren Jagodzinski 2 13 6.5 0
Totals 13 78 6.0 1

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
16 Ryan Fay 11 70 6.4 0
17 Jarvis Greenhill 6 57 9.5 0
20 Joshua Miron 5 20 4.0 0
23 Sean Hayden 13 85 6.5 0
24 Kelvin Robinson Jr. 2 13 6.5 1
28 Michael Iverson 3 47 15.7 1
Totals 40 292 7.3 2

Twin Cities Sabercats Receiving

# Name Rec Yds Yds/Rec TD
1 Andre Sims 2 75 37.5 0
3 Corinthian Coakley Jr. 2 50 25.0 0
4* Stacy Kalkwarf 2 50 25.0 2
10 Matthew Lewis 0 0 0.0 0
21 Matt Crandall 2 25 12.5 0
49 Darren Jagodzinski 1 15 15.0 0
Totals 9 215 23.9 2

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
4 Michael Van Heel 1 7 7.0 1
12 Devin Payment 2 43 21.5 1
17 Jarvis Greenhill 4 90 22.5 1
28 Michael Iverson 2 59 29.5 1
Totals 9 199 22.1 4

Twin Cities Sabercats Defensive

# Name Tck TTck Sck FF Int
14* Kenneth Thunder 3 3 0.0 0 0
20 Diante Smith 5 5 0.0 0 0
21 Matt Crandall 6 6 0.0 0 0
23 Jovon Preston 4 4 0.0 0 0
26 Derry Walker 5 5 0.0 0 0
31* Dantrell Harris 4 4 0.0 0 1
32 Ryan Bach 5 5 0.0 0 0
35 Cory Clark 4 4 0.0 0 0
40 Dustin Ellsworth 4 4 0.0 0 0
54* Jon Shields 3 3 0.0 0 0
55 Jordan Spaeth 7 7 0.0 0 0
79* Zarrion Stennis 3 3 1.0 0 0
88 Chris Nelson 6 6 0.0 0 0
94 Anthony Ellis 2 2 0.0 0 0
95 Gerald Lee 5 5 1.0 0 0
Totals 66 66 2.0 0 1

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
7 Cash Robinson 3 3 0.0 0 0
17 Jarvis Greenhill 3 3 0.0 0 0
21 Houston Spooner 4 4 1.0 0 0
22 David Goering 2 2 0.0 0 0
24 Kelvin Robinson Jr. 2 2 0.0 0 0
25 Drew Hanson 4 4 0.0 0 0
30 Matthew Spoden 3 3 0.0 0 0
41 Cortez Adams 2 2 0.0 0 0
51 Corey Adams 2 2 1.0 0 0
53 Jake Dostal 3 3 1.0 0 0
64 Kyle Crozon 5 5 2.0 0 0
74 Patricio Lopez jr 2 2 1.0 0 0
90 Swin Sinthavong 2 2 0.0 0 0
Totals 37 37 6.0 0 0

Twin Cities Sabercats Punt Returning

# Name Returns Yds/Ret TD
1 Andre Sims 2 17.5 0
Totals 2 17.5 0

Granite City Renegades Punt Returning

No Data Available

Twin Cities Sabercats Kick Returning

# Name Returns Yds Yds/Ret TD
1 Andre Sims 4 100 25.0 0
Totals 5 120 24.0 0

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
17 Jarvis Greenhill 1 32 32.0 0
23 Sean Hayden 1 35 35.0 0
Totals 2 67 33.5 0

Twin Cities Sabercats Punting

No Data Available

Granite City Renegades Punting

# Name Punts Yds Avg
16 Ryan Fay 1 43 43.0
Totals 1 43 43.0

Twin Cities Sabercats Kicking

No Data Available

Granite City Renegades Kicking

# Name FGM XPA XPM
4 Michael Van Heel 0 4 2
Totals 0 4 2

Game Details