skip navigation
Granite City Renegades
Rngdes
81 - 0 Final
Blitz
Northland Blitz
1 2 3 4 T
Granite City Renegades 20 20 26 15 81
Northland Blitz 0 0 0 0 0

Scoring Summary

    • NO SCORE

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
2 Andrew Best 0 1 0 0 0 39.6
16 Ryan Fay 7 10 117 3 0 148.8
17 Jarvis Greenhill 1 3 30 1 0 111.1
Totals 8 14 147 4 0 133.0

Northland Blitz Passing

No Data Available

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
12 Devin Payment 2 6 3.0 1
16 Ryan Fay 3 20 6.7 0
17 Jarvis Greenhill 3 42 14.0 2
23 Sean Hayden 5 82 16.4 1
24 Kelvin Robinson Jr. 2 34 17.0 1
28 Michael Iverson 3 44 14.7 3
Totals 18 228 12.7 8

Northland Blitz Rushing

No Data Available

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
3 Zakk Kleinfeldt 1 11 11.0 0
10 Darien Stegner 1 7 7.0 1
17 Jarvis Greenhill 2 48 24.0 0
20 Joshua Miron 2 24 12.0 1
23 Sean Hayden 1 27 27.0 1
84 James Launderville 1 30 30.0 1
Totals 8 147 18.4 4

Northland Blitz Receiving

No Data Available

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
2 Andrew Best 1 1 0.0 0 0
4 Michael Van Heel 2 2 1.0 0 0
6 Dylan Olson 4 4 0.0 0 0
7 Cash Robinson 4 4 0.0 0 0
8 Ben DeLisle 4 4 1.0 0 0
12 Devin Payment 2 2 0.0 0 0
13 James Stauty 5 5 1.0 0 0
16 Ryan Fay 3 3 2.0 3 0
17 Jarvis Greenhill 3 3 0.0 0 0
18 Shane Maleski 3 3 0.0 0 0
20 Joshua Miron 3 3 0.0 0 0
22 David Goering 1 1 0.0 0 0
24 Kelvin Robinson Jr. 3 3 0.0 0 0
25 Drew Hanson 1 1 0.0 0 0
28 Michael Iverson 5 5 0.0 0 0
32 Anthony Matheny 1 1 0.0 0 0
41 Cortez Adams 1 1 0.0 0 1
45 Shane Raden 1 1 0.0 0 0
53 Jake Dostal 3 3 0.0 0 0
54 Kyle Powers 4 4 0.0 0 0
64 Kyle Crozon 9 9 6.0 0 1
74 Roger Mattson 1 1 0.0 0 0
76 Collin Swanson 3 3 0.0 0 0
90 Swin Sinthavong 4 4 1.0 0 0
91 Derek Fay 4 4 1.0 0 0
Totals 75 75 13.0 3 2

Northland Blitz Defensive

No Data Available

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
41 Cortez Adams 1 35 35.0 0
Totals 1 35 35.0 0

Northland Blitz Kick Returning

No Data Available

Granite City Renegades Kicking

# Name FGM XPA XPM
4 Michael Van Heel 0 7 4
7 Cash Robinson 0 1 1
16 Ryan Fay 0 1 0
Totals 0 9 5

Northland Blitz Kicking

No Data Available

Game Details

  • Duluth Public School Stadium
  • No
  • No
  • No
  • Cloudy with Showers
  • 10 mph N
  • 58