skip navigation
West Central Broncos
Brncos
6 - 41 Final
Ngtmre
Midwest Nightmare
1 2 3 4 T
West Central Broncos 6 0 0 0 6
Midwest Nightmare 3 21 14 3 41

Scoring Summary

    • NO SCORE

West Central Broncos Passing

# Name Comp Att Yds TD Int Rate
6 Steve Peppin 6 13 69 0 0 62.7
Totals 6 13 69 0 0 62.7

Midwest Nightmare Passing

# Name Comp Att Yds TD Int Rate
8 Sahmad Nakumbe 2 8 36 1 1 45.8
16 Michael Mensing 4 15 52 0 3 1.9
Totals 6 23 88 1 4 17.9

West Central Broncos Rushing

# Name Att Yds Yds/Att TD
5 Mickell Maloyd 9 54 6.0 0
6 Steve Peppin 1 1 1.0 0
8 Trey Scott 2 9 4.5 1
16 Miguel Bazaldua 0 0 0.0 0
19 Corey Hanson 3 34 11.3 0
44 Vince Anderson 3 8 2.7 0
Totals 18 106 5.9 1

Midwest Nightmare Rushing

# Name Att Yds Yds/Att TD
6 Ryan Flink 1 0 0.0 0
8 Sahmad Nakumbe 1 2 2.0 0
16 Michael Mensing 3 -9 -3.0 0
28 Jordan Thimmesch-Slepica 4 85 21.2 1
35 Omar Chamoun 3 38 12.7 1
44 Jamal Mcnutt 13 58 4.5 0
49 Darren Jagodzinski 2 4 2.0 0
Totals 27 178 6.6 2

West Central Broncos Receiving

# Name Rec Yds Yds/Rec TD
5 Mickell Maloyd 1 2 2.0 0
7 Cameo King 2 32 16.0 0
8 Trey Scott 1 7 7.0 0
14 Carl Janachovsky 1 11 11.0 0
19 Corey Hanson 1 17 17.0 0
Totals 6 69 11.5 0

Midwest Nightmare Receiving

# Name Rec Yds Yds/Rec TD
3 Robert Brown 2 33 16.5 0
9 Devan Alger 1 15 15.0 0
82 Corbin Henry 1 4 4.0 0
89 Stacy Kalkwarf 2 36 18.0 1
Totals 6 88 14.7 1

West Central Broncos Defensive

# Name Tck TTck Sck FF Int
1 Posy Chheng 0 0 0.0 0 0
4 Cammeron Young 1 1 0.0 0 0
5 Mickell Maloyd 3 5 0.0 0 0
7 Cameo King 1 1 0.0 0 0
8 Trey Scott 2 3 0.0 0 1
10 Matthew Lewis 3 3 0.0 0 0
12 Andrew Bonnema 0 0 0.0 0 0
22 Dorrian Bell 0 0 0.0 0 0
23 Jarrett (deuce) McAllister 3 6 1.0 1 0
25 Alfred Richards 1 2 0.0 0 1
29 Dan Kates 1 1 0.0 0 0
33 Rene Vallejo 1 1 0.0 0 0
34 Eric Johnson 4 5 1.0 0 0
44 Vince Anderson 0 0 0.0 0 0
48 Blake Williams 5 7 0.0 0 0
55 Leo Carlson 1 1 0.0 0 0
77 Andrew Quick Bear 1 1 0.0 0 0
Totals 27 37 2.0 1 2

Midwest Nightmare Defensive

# Name Tck TTck Sck FF Int
6 Ryan Flink 2 2 0.0 0 0
7 Jovon Preston 2 2 0.0 0 0
9 Devan Alger 2 2 0.0 0 0
10 Cody Gruchow 2 4 0.0 0 0
11 Andrew Borgstahl 1 2 0.0 0 0
12 Karl Pederstuen 0 2 0.0 0 0
17 Todd Sherry 1 1 0.0 0 0
20 Cody Kielsa 1 2 0.0 0 0
21 Jay Pearson 2 4 0.0 0 1
23 Angel Maldonado 1 2 0.0 0 0
25 Broadrick Campbell 3 3 0.0 0 0
31 Anthony Nguyen 0 2 0.0 0 0
34 Jeremiah Walton 3 3 0.0 0 0
37 Bradley Buchman 1 1 0.0 0 0
38 Anthony Jones 3 3 0.0 0 0
42 Cory Clark 2 4 0.0 0 0
47 Alex Schmidt 4 6 0.0 0 0
66 Ross Seiffert 5 7 0.0 0 0
75 Tyrese Brent 5 7 0.0 0 0
77 Scott Chavez 0 0 1.0 0 0
90 Peter Latham 0 1 0.0 0 0
92 Christopher Nelson 2 2 0.0 0 0
93 Brandon Johnson 6 6 0.0 0 0
94 Anthony Ellis 2 3 0.0 0 0
95 Gerald Lee 1 2 0.0 0 0
Totals 51 73 1.0 0 1

West Central Broncos Punt Returning

# Name Returns Yds/Ret TD
8 Trey Scott 2 10.5 0
Totals 2 10.5 0

Midwest Nightmare Punt Returning

# Name Returns Yds/Ret TD
4 Kenny Thunder 1 7.0 0
Totals 1 7.0 0

West Central Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
8 Trey Scott 3 29 9.7 0
Totals 3 29 9.7 0

Midwest Nightmare Kick Returning

# Name Returns Yds Yds/Ret TD
25 Broadrick Campbell 1 32 32.0 0
Totals 1 32 32.0 0

West Central Broncos Kicking

No Data Available

Midwest Nightmare Kicking

# Name FGM XPA XPM
1 Peter Farris 2 5 5
Totals 2 5 5

Game Details

Game Description

NSFL South Matchup