skip navigation
Mid-America Fighting Orioles
O's
45 - 0 Final
Rngdes
Granite City Renegades
1 2 3 4 T
Mid-America Fighting Orioles 0 0 0 45 45
Granite City Renegades 0 0 0 0 0

Scoring Summary

    • NO SCORE

Mid-America Fighting Orioles Passing

# Name Comp Att Yds TD Int Rate
16 Michael Spriggs 7 21 94 2 2 40.7
Totals 7 21 94 2 2 40.7

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
4 Matt Sickler 10 33 51 0 2 14.6
Totals 10 33 51 0 2 14.6

Mid-America Fighting Orioles Rushing

# Name Att Yds Yds/Att TD
16 Michael Spriggs 8 13 1.6 0
22 Aaron Woodard Sr 9 48 5.3 1
23 Tony Weinand 2 7 3.5 0
29 John Barrow 5 21 4.2 1
34 Brandon Mueller 15 119 7.9 1
Totals 39 208 5.3 3

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
3 Bobbie French 4 3 0.8 0
4 Matt Sickler 4 8 2.0 0
14 Demico Elyea 4 23 5.8 0
20 Joshua Miron 1 0 0.0 0
24 Kelvin Robinson 4 7 1.8 0
28 Michael Iverson 3 7 2.3 0
35 Derek Alexander 7 27 3.9 0
82 Steven Filek 6 29 4.8 0
Totals 33 104 3.2 0

Mid-America Fighting Orioles Receiving

# Name Rec Yds Yds/Rec TD
6 Delector Swanigan 1 15 15.0 1
9 Roy Curtis 0 0 0.0 0
10 Jauhem Byrd 4 45 11.2 0
12 Lucas Bohmert 0 0 0.0 0
13 Corinthian Coakley Jr. 2 34 17.0 1
22 Aaron Woodard Sr 0 0 0.0 0
23 Tony Weinand 0 0 0.0 0
25 Corey Zwinger 0 0 0.0 0
29 John Barrow 0 0 0.0 0
32 Tycel Page 0 0 0.0 0
34 Brandon Mueller 0 0 0.0 0
45 Jake Brown 0 0 0.0 0
Totals 7 94 13.4 2

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
3 Bobbie French 2 -2 -1.0 0
10 Darien Stegner 1 -6 -6.0 0
12 Devin Payment 3 15 5.0 0
14 Demico Elyea 1 5 5.0 0
82 Steven Filek 3 39 13.0 0
Totals 10 51 5.1 0

Mid-America Fighting Orioles Defensive

# Name Tck TTck Sck FF Int
2 Dion Wilson 3 6 0.0 0 0
3 Leon Sargent 1 5 0.0 0 0
4 Dontez Mills 1 2 0.0 0 0
5 Torey Wilson 3 7 0.0 0 0
6 Delector Swanigan 0 0 0.0 0 0
9 Roy Curtis 0 0 0.0 0 0
11 Darrell Young 6 13 0.0 1 0
13 Corinthian Coakley Jr. 0 0 0.0 0 0
14 Gary Mackey 1 1 0.0 0 0
15 Tevis Wilson 2 2 0.0 0 1
17 Edward Davis 2 2 0.0 0 0
18 Theo Schroeder 2 4 1.0 0 0
20 Wendell Martin 2 2 0.0 0 0
21 Chris Limpscomb 1 1 0.0 0 0
24 Matthew Dean 2 6 0.0 0 0
31 Kirk Eggleston Jr 4 7 0.0 0 0
32 Tycel Page 1 5 0.0 0 0
34 Brandon Mueller 4 4 0.0 0 0
45 Jake Brown 4 4 0.0 0 0
50 Marshall Amos 1 1 0.0 0 0
57 M'Angelo Harris 1 3 1.0 0 0
58 Rob Griffin 4 8 2.0 0 0
72 Joe Amos 2 2 0.0 0 0
90 Jericho Huggar 0 0 0.0 0 0
99 Ryan Buycks 0 0 0.0 0 0
Totals 47 85 4.0 1 1

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
10 Darien Stegner 2 2 0.0 0 0
14 Demico Elyea 1 1 0.0 0 0
20 Joshua Miron 1 1 0.0 0 0
24 Kelvin Robinson 1 1 0.0 0 0
28 Michael Iverson 6 6 0.0 0 1
35 Derek Alexander 3 3 0.0 0 1
40 John Nelson 2 2 0.0 0 0
42 Kevin Taylor 4 4 0.0 0 0
51 Corey Adams 7 7 0.0 0 0
56 Richard Robinson 3 3 0.0 0 0
68 Austin Petron 1 1 0.0 0 0
74 Eric Shaw 1 1 0.0 0 0
85 Houston Spooner 3 3 0.0 0 0
96 Nathan Hofman 1 1 0.0 0 0
Totals 36 36 0.0 0 2

Mid-America Fighting Orioles Punt Returning

# Name Returns Yds/Ret TD
10 Jauhem Byrd 5 32.0 0
17 Edward Davis 1 18.0 0
Totals 6 29.7 0

Granite City Renegades Punt Returning

# Name Returns Yds/Ret TD
28 Michael Iverson 1 15.0 0
Totals 1 15.0 0

Mid-America Fighting Orioles Kick Returning

# Name Returns Yds Yds/Ret TD
10 Jauhem Byrd 1 81 81.0 1
Totals 1 81 81.0 1

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
24 Kelvin Robinson 1 16 16.0 0
28 Michael Iverson 1 20 20.0 0
35 Derek Alexander 3 25 8.3 0
42 Kevin Taylor 1 12 12.0 0
76 Collin Swanson 1 2 2.0 0
Totals 7 75 10.7 0

Mid-America Fighting Orioles Punting

# Name Punts Yds Avg
45 Jake Brown 2 77 38.5
Totals 2 77 38.5

Granite City Renegades Punting

# Name Punts Yds Avg
82 Steven Filek 7 345 49.3
Totals 7 345 49.3

Mid-America Fighting Orioles Kicking

# Name FGM XPA XPM
86 Daniel Priess 0 6 3
Totals 0 6 3

Granite City Renegades Kicking

No Data Available

Game Details

Game Description

NSFL North Matchup