skip navigation
Midwest Monarchs
Mnrchs
6 - 26 Final
Ngtmre
Midwest Nightmare
1 2 3 4 T
Midwest Monarchs 6 0 0 0 6
Midwest Nightmare 13 0 13 0 26

Scoring Summary

    • NO SCORE

Midwest Monarchs Passing

# Name Comp Att Yds TD Int Rate
14 Isaia Whitmore 1 3 4 0 0 42.4
18 Brandon King 8 12 88 1 1 81.2
Totals 9 15 92 1 1 72.1

Midwest Nightmare Passing

# Name Comp Att Yds TD Int Rate
8 Sahmad Nakumbe 2 9 41 0 0 46.1
16 Michael Mensing 7 10 116 1 0 142.1
Totals 9 19 157 1 0 93.5

Midwest Monarchs Rushing

# Name Att Yds Yds/Att TD
8 Diance Davis 1 2 2.0 0
14 Isaia Whitmore 3 -16 -5.3 0
18 Brandon King 8 25 3.1 0
23 Jeremiah Harris 3 6 2.0 0
Totals 15 17 1.1 0

Midwest Nightmare Rushing

# Name Att Yds Yds/Att TD
8 Sahmad Nakumbe 1 8 8.0 0
16 Michael Mensing 3 5 1.7 1
28 Jordan Thimmesch-Slepica 10 55 5.5 1
35 Omar Chamoun 2 7 3.5 0
44 Jamal Mcnutt 5 14 2.8 1
89 Stacy Kalkwarf 1 -4 -4.0 0
Totals 22 85 3.9 3

Midwest Monarchs Receiving

# Name Rec Yds Yds/Rec TD
8 Diance Davis 1 2 2.0 0
12 Terrence Moss 2 9 4.5 0
28 Bryan Hooper 2 5 2.5 0
84 Michael Winstrom 2 54 27.0 0
Totals 7 70 10.0 0

Midwest Nightmare Receiving

# Name Rec Yds Yds/Rec TD
49 Darren Jagodzinski 1 12 12.0 0
87 Tyree Jones 4 72 18.0 0
89 Stacy Kalkwarf 4 73 18.2 1
Totals 9 157 17.4 1

Midwest Monarchs Defensive

# Name Tck TTck Sck FF Int
1 Brandon Torry 6 6 0.0 1 0
5 Antwan Phillips 3 3 2.0 0 0
6 Brian Burwell 0 0 0.0 0 0
8 Diance Davis 3 3 0.0 0 0
10 Gyangelo Bradden 1 1 0.0 0 0
11 Michael Wilson 0 0 0.0 0 0
17 Charles Langhorne 3 3 1.0 0 0
44 Emmitt Smith 3 3 0.0 0 0
90 Jamar Stromberg 4 4 0.0 0 0
Totals 23 23 3.0 1 0

Midwest Nightmare Defensive

# Name Tck TTck Sck FF Int
3 Robert Brown 1 1 0.0 0 0
4 Kenny Thunder 2 2 1.0 0 0
7 Jovon Preston 1 3 0.0 0 0
19 Tyrek Thomas 1 2 0.0 0 0
20 Cody Kielsa 1 1 0.0 0 0
21 Jay Pearson 2 5 0.0 0 1
23 Angel Maldonado 2 4 0.0 0 0
25 Broadrick Campbell 3 5 1.0 0 0
29 Larry Padgett 2 2 0.0 0 0
33 Shaquille Theus 2 4 1.0 0 0
34 Jeremiah Walton 2 3 0.0 0 0
38 Anthony Jones 1 1 0.0 0 0
42 Cory Clark 3 3 1.0 0 0
46 Tom Mattson 1 2 0.0 0 0
47 Alex Schmidt 7 8 1.0 0 0
50 Johnnie Miller-Alexander 0 0 1.0 0 0
66 Ross Seiffert 4 6 0.0 0 0
92 Christopher Nelson 2 2 0.0 0 0
93 Brandon Johnson 3 4 0.0 0 0
94 Anthony Ellis 3 4 0.0 0 0
95 Gerald Lee 3 5 1.0 0 0
Totals 46 67 7.0 0 1

Midwest Monarchs Punt Returning

No Data Available

Midwest Nightmare Punt Returning

# Name Returns Yds/Ret TD
7 Jovon Preston 1 -3.0 0
89 Stacy Kalkwarf 1 40.0 0
Totals 2 18.5 0

Midwest Monarchs Kick Returning

# Name Returns Yds Yds/Ret TD
8 Diance Davis 1 20 20.0 0
Totals 1 20 20.0 0

Midwest Nightmare Kick Returning

# Name Returns Yds Yds/Ret TD
21 Jay Pearson 1 21 21.0 0
29 Larry Padgett 1 6 6.0 0
Totals 2 27 13.5 0

Midwest Monarchs Punting

# Name Punts Yds Avg
18 Brandon King 6 220 36.7
Totals 6 220 36.7

Midwest Nightmare Punting

# Name Punts Yds Avg
1 Peter Farris 4 141 35.2
Totals 4 141 35.2

Midwest Monarchs Kicking

No Data Available

Midwest Nightmare Kicking

# Name FGM XPA XPM
1 Peter Farris 0 4 2
Totals 0 4 2

Game Details

Game Description

NSFL South Matchup. Coach Willie Holmes is leading the First Year Monarchs after taking the Broncos to the Championship last year.