skip navigation
Northland Blitz
Blitz
0 - 46 Final
O's
Mid-America Fighting Orioles
1 2 3 4 T
Northland Blitz 0 0 0 0 0
Mid-America Fighting Orioles 15 13 8 10 46

Scoring Summary

    • NO SCORE

Northland Blitz Passing

# Name Comp Att Yds TD Int Rate
7 Rumeal Carlton 2 9 9 0 3 0.0
17 Vlad Brik 0 2 0 0 1 0.0
Totals 2 11 9 0 4 0.0

Mid-America Fighting Orioles Passing

# Name Comp Att Yds TD Int Rate
Ryan Bourassa 4 7 41 0 0 74.1
10 Jauhem Byrd 1 2 27 0 1 56.2
Totals 5 9 68 0 1 40.3

Northland Blitz Rushing

# Name Att Yds Yds/Att TD
7 Rumeal Carlton 7 29 4.1 0
17 Vlad Brik 1 -20 -20.0 0
26 Xavier Cosey 6 -4 -0.7 0
36 James Feltus 2 3 1.5 0
51 Scott Lindgren 3 3 1.0 0
Totals 19 11 0.6 0

Mid-America Fighting Orioles Rushing

# Name Att Yds Yds/Att TD
10 Jauhem Byrd 4 41 10.2 1
23 Tony Weinand 3 16 5.3 0
26 Jamid Thomas 1 11 11.0 0
29 John Barrow 4 23 5.8 0
34 Brandon Mueller 9 88 9.8 3
45 Jake Brown 1 3 3.0 1
Totals 22 182 8.3 5

Northland Blitz Receiving

# Name Rec Yds Yds/Rec TD
26 Xavier Cosey 1 6 6.0 0
51 Scott Lindgren 1 3 3.0 0
Totals 2 9 4.5 0

Mid-America Fighting Orioles Receiving

# Name Rec Yds Yds/Rec TD
9 Roy Curtis 2 14 7.0 0
25 Corey Zwinger 1 27 27.0 0
34 Brandon Mueller 1 10 10.0 0
45 Jake Brown 1 17 17.0 0
Totals 5 68 13.6 0

Northland Blitz Defensive

# Name Tck TTck Sck FF Int
7 Rumeal Carlton 2 2 0.0 0 0
12 malcom tyree 2 2 0.0 0 0
17 Vlad Brik 1 1 0.0 0 0
25 Chris Wilkerson 0 0 0.0 1 0
26 Xavier Cosey 0 0 0.0 0 1
29 Alex Nedelea 5 6 0.0 0 0
36 James Feltus 3 3 0.0 0 0
39 Matt Cagle 1 1 0.0 0 0
51 Scott Lindgren 0 0 0.0 1 0
88 Andy Knight 1 2 0.0 0 0
Totals 21 25 0.0 2 1

Mid-America Fighting Orioles Defensive

# Name Tck TTck Sck FF Int
2 Dion Wilson 1 3 0.0 0 0
3 Leon Sargent 2 5 1.0 0 0
4 Dontez Mills 0 2 0.0 0 0
5 Torey Wilson 3 7 0.0 0 1
6 Delector Swanigan 2 2 0.0 0 0
7 Montrell Perry 1 3 0.0 0 0
11 Darrell Young 5 10 0.0 1 0
14 Gary Mackey 0 0 0.0 0 0
15 Tevis Wilson 1 1 0.0 0 0
17 Edward Davis 0 0 0.0 0 0
18 Theo Schroeder 1 2 0.0 0 0
21 Chris Limpscomb 0 0 0.0 0 1
24 Matthew Dean 0 0 1.0 0 0
27 Benson Bazley 1 1 0.0 0 0
31 Kirk Eggleston Jr 3 5 1.0 0 0
32 Tycel Page 3 3 0.0 1 0
40 Traveon Fears 0 0 0.0 0 0
41 Michael Sederlin 0 0 0.0 0 0
42 Mickell Brown 1 1 0.0 0 0
43 Cody Lang 0 0 0.0 0 0
45 Jake Brown 2 2 0.0 0 0
48 Quentin Green 2 2 0.0 0 0
57 M'Angelo Harris 0 0 1.0 0 0
58 Rob Griffin 3 7 1.0 0 0
72 Joe Amos 0 0 0.0 0 0
86 Daniel Priess 0 0 0.0 0 0
90 Jericho Huggar 0 0 0.0 0 0
99 Ryan Buycks 0 0 0.0 0 0
Totals 31 56 5.0 2 2

Northland Blitz Punt Returning

No Data Available

Mid-America Fighting Orioles Punt Returning

# Name Returns Yds/Ret TD
17 Edward Davis 1 0.0 0
Totals 1 0.0 0

Northland Blitz Kick Returning

# Name Returns Yds Yds/Ret TD
7 Rumeal Carlton 4 59 14.8 0
25 Chris Wilkerson 1 8 8.0 0
29 Alex Nedelea 1 0 0.0 0
Totals 6 67 11.2 0

Mid-America Fighting Orioles Kick Returning

# Name Returns Yds Yds/Ret TD
6 Delector Swanigan 1 21 21.0 0
21 Chris Limpscomb 1 12 12.0 0
Totals 2 33 16.5 0

Northland Blitz Punting

# Name Punts Yds Avg
7 Rumeal Carlton 1 12 12.0
36 James Feltus 1 25 25.0
Totals 2 37 18.5

Mid-America Fighting Orioles Punting

# Name Punts Yds Avg
45 Jake Brown 1 30 30.0
Totals 1 30 30.0

Northland Blitz Kicking

No Data Available

Mid-America Fighting Orioles Kicking

# Name FGM XPA XPM
86 Daniel Priess 0 3 2
Totals 0 3 2

Game Details

Game Description

NSFL North Matchup. Two First Year teams square-off in the NSFL League Opener!