skip navigation
Granite City Renegades
Rngdes
12 - 20 Final
Ngtmre
Midwest Nightmare
1 2 3 4 T
Granite City Renegades 0 0 0 12 12
Midwest Nightmare 0 0 0 20 20

Scoring Summary

    • NO SCORE

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
3 Jermaine Holmes 7 20 81 2 5 41.9
Totals 7 20 81 2 5 41.9

Midwest Nightmare Passing

# Name Comp Att Yds TD Int Rate
08 sahmad nakumbe 5 18 113 1 1 48.6
Totals 5 18 113 1 1 48.6

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
3 Jermaine Holmes 12 74 6.2 0
10 Gyangelo Bradden 1 3 3.0 0
24 Kelvin Robinson Jr. 2 0 0.0 0
27 Carlos Cain 1 0 0.0 0
28 Michael Iverson 1 5 5.0 0
35 Derek Alexander 11 64 5.8 0
44 Anthony Carpenter 6 15 2.5 0
Totals 34 161 4.7 0

Midwest Nightmare Rushing

# Name Att Yds Yds/Att TD
08 sahmad nakumbe 2 5 2.5 1
25 Marcus Archie 5 24 4.8 0
33 Joemel Robinson 6 -1 -0.2 0
35 Omar Chamoun 3 11 3.7 0
49 Darren Jagodzinski 1 2 2.0 0
89 stacy kalkwarf 1 0 0.0 0
Totals 18 41 2.3 1

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
5 Jonas Marshall 1 3 3.0 0
9 Deandre Brown 1 12 12.0 0
10 Gyangelo Bradden 1 15 15.0 0
12 Devin Payment 2 42 21.0 2
35 Derek Alexander 2 9 4.5 0
Totals 7 81 11.6 2

Midwest Nightmare Receiving

# Name Rec Yds Yds/Rec TD
18 Jay Werness 1 18 18.0 0
28 Cornell Griffin 3 98 32.7 1
89 stacy kalkwarf 1 -3 -3.0 0
Totals 5 113 22.6 1

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
7 Robert Robinson 1 2 0.0 0 0
10 Gyangelo Bradden 9 15 0.0 0 1
11 Jake Hutt 3 5 0.0 0 0
12 Devin Payment 3 3 0.0 0 0
24 Kelvin Robinson Jr. 1 1 0.0 0 0
27 Carlos Cain 2 2 0.0 0 0
28 Michael Iverson 1 1 0.0 0 0
40 John Nelson 5 8 1.0 0 0
42 Kevin Taylor 5 5 0.0 0 0
44 Anthony Carpenter 3 5 3.5 0 0
51 Cortez Adams 2 3 0.0 0 0
64 Kyle Crozon 3 6 1.0 0 0
68 Austin Petron 1 1 0.0 0 0
96 Nathan Hofman 2 4 0.5 0 0
98 Wayne Campbell 1 1 0.0 0 0
Totals 42 62 6.0 0 1

Midwest Nightmare Defensive

# Name Tck TTck Sck FF Int
01 Peter Farris 3 3 0.0 0 0
07 jovon preston 4 4 0.0 0 2
10 Brady Degagne 2 2 0.0 0 0
17 Todd Sherry 2 2 0.0 0 0
19 Ricardo Harris 1 1 0.0 0 0
20 Elijah Dodds 0 0 0.0 0 1
26 Broadrick Campbell 5 6 0.0 0 1
46 Thomas Mattson 1 1 0.0 0 0
47 Alex Schmidt 2 2 0.0 0 0
50 Roy Worlaw 1 1 0.0 0 0
55 Peter Rittman II 1 1 0.0 0 0
66 Ross Seiffert 11 12 0.0 0 0
75 Anthony Barth 1 2 0.0 0 0
93 Brandon Johnson 0 0 1.0 0 0
98 Steven stucci 2 3 2.0 0 0
Totals 36 40 3.0 0 4

Granite City Renegades Punt Returning

# Name Returns Yds/Ret TD
35 Derek Alexander 2 8.5 0
Totals 2 8.5 0

Midwest Nightmare Punt Returning

# Name Returns Yds/Ret TD
82 Corbin Henry 1 21.0 0
Totals 1 21.0 0

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
27 Carlos Cain 1 32 32.0 0
35 Derek Alexander 2 106 53.0 0
Totals 3 138 46.0 0

Midwest Nightmare Kick Returning

# Name Returns Yds Yds/Ret TD
82 Corbin Henry 1 30 30.0 0
89 stacy kalkwarf 2 61 30.5 0
Totals 3 91 30.3 0

Granite City Renegades Punting

# Name Punts Yds Avg
54 Michael Steeves 3 127 42.3
Totals 3 127 42.3

Midwest Nightmare Punting

# Name Punts Yds Avg
01 Peter Farris 7 181 25.9
Totals 7 181 25.9

Granite City Renegades Kicking

# Name FGM XPA XPM
44 Anthony Carpenter 0 0 0
Totals 0 0 0

Midwest Nightmare Kicking

# Name FGM XPA XPM
01 Peter Farris 2 0 0
Totals 2 0 0

Game Details