skip navigation
Fargo Invaders
Invdrs
21 - 19 Final
Rngdes
Granite City Renegades
1 2 3 4 T
Fargo Invaders 0 7 0 14 21
Granite City Renegades 0 7 6 6 19

Scoring Summary

    • 1st Quarter
    • Invdrs
    • Rngdes
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • Invdrs
    • Rngdes
    • 4:43
    • Fargo Invaders
    • TD
    • Run by #9 Tony Stauss for a 1 yard gain, TOUCHDOWN
    • 6
    • 0
    • Fargo Invaders
    • XP
    • Extra Point attempt by #5 Lezan Tahir is GOOD
    • 7
    • 0
    • 1:43
    • Granite City Renegades
    • TD
    • Run by #35 Derek Alexander for a 5 yard gain, TOUCHDOWN
    • 7
    • 6
    • Granite City Renegades
    • XP
    • Extra Point attempt by #25 Michael VanHeel is GOOD
    • 7
    • 7
    • 3rd Quarter
    • Invdrs
    • Rngdes
    • 0:45
    • Granite City Renegades
    • TD
    • Pass by #3 Jermaine Holmes complete to #5 Jonas Marshall for a 5 yard gain, TOUCHDOWN
    • 7
    • 13
    • 4th Quarter
    • Invdrs
    • Rngdes
    • 11:03
    • Fargo Invaders
    • TD
    • Pass by #9 Tony Stauss complete to #88 Brian Harper for a 9 yard gain, TOUCHDOWN
    • 13
    • 13
    • Fargo Invaders
    • XP
    • Extra Point attempt by #5 Lezan Tahir is GOOD
    • 14
    • 13
    • 6:17
    • Fargo Invaders
    • TD
    • Run by #23 Brandon Jones for a 75 yard gain, TOUCHDOWN
    • 20
    • 13
    • Fargo Invaders
    • XP
    • Extra Point attempt by #5 Lezan Tahir is GOOD
    • 21
    • 13
    • 1:37
    • Granite City Renegades
    • TD
    • Pass by #3 Jermaine Holmes complete to #35 Derek Alexander for a 56 yard gain, TOUCHDOWN
    • 21
    • 19

Fargo Invaders Passing

# Name Comp Att Yds TD Int Rate
9 Tony Stauss 10 20 81 1 2 37.7
Totals 10 20 81 1 2 37.7

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
3 Jermaine Holmes 7 19 121 2 3 54.8
5 Jonas Marshall 0 1 0 0 1 0.0
9 Deandre Brown 0 0 0 0 0 0.0
Unattributed 0 0 0 0 0 0.0
Totals 7 20 121 2 4 50.2

Fargo Invaders Rushing

# Name Att Yds Yds/Att TD
9 Tony Stauss 4 -5 -1.2 1
11 Kevin Irby Jr 1 5 5.0 0
23 Brandon Jones 18 136 7.6 1
28 Leon Williams 10 14 1.4 0
44 Sunny Dahn 1 3 3.0 0
Totals 36 161 4.5 2

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
3 Jermaine Holmes 10 83 8.3 0
5 Jonas Marshall 2 14 7.0 0
28 Michael Iverson 2 4 2.0 0
35 Derek Alexander 6 49 8.2 1
40 John Nelson 1 2 2.0 0
44 Anthony Carpenter 3 -2 -0.7 0
Totals 25 150 6.0 1

Fargo Invaders Receiving

# Name Rec Yds Yds/Rec TD
11 Kevin Irby Jr 4 28 7.0 0
17 Garrett Foss 0 0 0.0 0
23 Brandon Jones 2 9 4.5 0
82 Matt Petznick 0 0 0.0 0
88 Brian Harper 4 44 11.0 1
Totals 10 81 8.1 1

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
5 Jonas Marshall 3 46 15.3 1
12 Devin Payment 2 20 10.0 0
25 Michael VanHeel 0 0 0.0 0
35 Derek Alexander 2 55 27.5 1
42 Kevin Taylor 0 0 0.0 0
44 Anthony Carpenter 0 0 0.0 0
Totals 7 121 17.3 2

Fargo Invaders Defensive

# Name Tck TTck Sck FF Int
1 Kawar Farok 1 1 0.0 0 0
7 Ryan Osowski 0 1 0.0 0 0
17 Garrett Foss 1 2 0.0 0 0
22 Steven Othelot 1 1 0.0 0 1
24 Jacob Lindbo 2 3 0.0 0 0
27 Brandon Sloan 2 3 0.0 0 1
28 Leon Williams 0 1 0.0 0 0
31 Kishion Ingram 0 0 0.0 0 1
42 Ronald Buck 3 6 0.0 0 0
45 Marcus Pratt 6 6 0.0 0 1
47 Dayton Moton 1 1 0.0 0 0
51 Sam Weisz 4 6 0.0 0 0
53 Rochenel Jeanbaptiste 5 7 2.0 0 0
54 Dylan Krueger 3 3 0.0 0 0
59 Nathan King 3 3 0.0 0 0
88 Brian Harper 1 1 0.0 0 0
92 Casey Gibson 3 5 0.0 0 0
93 Dwayne Frelot 0 2 0.0 0 0
99 Anthony Stewart 0 1 0.0 0 0
Totals 37 54 2.0 0 4

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
5 Jonas Marshall 3 3 0.0 0 0
7 Robert Robinson 0 1 0.0 0 0
10 Gyangelo Bradden 8 10 0.0 0 0
11 Jake Hutt 6 9 0.0 0 0
20 Travis Sand 2 2 0.0 0 1
22 Woon Paek 1 2 0.0 0 0
24 Kelvin Robinson Jr. 2 2 0.0 0 1
25 Michael VanHeel 1 2 0.0 0 0
28 Michael Iverson 4 7 0.0 0 0
40 John Nelson 0 1 0.0 0 0
42 Kevin Taylor 1 4 0.0 0 0
44 Anthony Carpenter 2 5 1.0 0 0
52 Jasper Williams 1 1 0.0 0 0
54 Michael Steeves 5 6 0.0 0 0
63 Adam Groff 1 1 0.0 0 0
64 Kyle Crozon 4 6 0.0 0 0
69 Mendell Midy 2 3 0.0 0 0
97 Joshua VanWagner 1 1 0.0 0 0
Totals 47 69 1.0 1 2

Fargo Invaders Punt Returning

No Data Available

Granite City Renegades Punt Returning

# Name Returns Yds/Ret TD
11 Jake Hutt 0 0.0 0
Unattributed 1 18.0 0
Totals 1 18.0 0

Fargo Invaders Kick Returning

# Name Returns Yds Yds/Ret TD
23 Brandon Jones 1 48 48.0 0
27 Brandon Sloan 1 22 22.0 0
51 Sam Weisz 1 7 7.0 0
Totals 3 77 25.7 0

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
20 Travis Sand 2 22 11.0 0
28 Michael Iverson 1 7 7.0 0
42 Kevin Taylor 1 13 13.0 0
Totals 4 42 10.5 0

Fargo Invaders Kicking

# Name FGM XPA XPM
5 Lezan Tahir 0 3 3
Totals 0 3 3

Granite City Renegades Kicking

# Name FGM XPA XPM
25 Michael VanHeel 0 1 1
Totals 0 1 1

Game Details

Game Description

The Renegades honor those who serve our Country in this Memorial Day Weekend game