skip navigation
Fargo Invaders
Invdrs
49 - 0 Final
Wlfpck
Great Lakes Wolfpack
1 2 3 4 T
Fargo Invaders 36 0 6 7 49
Great Lakes Wolfpack 0 0 0 0 0

Scoring Summary

    • 1st Quarter
    • Invdrs
    • Wlfpck
    • 13:13
    • Fargo Invaders
    • TD
    • Run by #23 Brandon Jones for a 2 yard gain, TOUCHDOWN
    • 6
    • 0
    • Fargo Invaders
    • XP
    • Extra Point attempt by #1 Kawar Farok is GOOD
    • 7
    • 0
    • 10:12
    • Fargo Invaders
    • TD
    • Run by #19 Nick Jackson for a 31 yard gain, TOUCHDOWN
    • 13
    • 0
    • Fargo Invaders
    • XP
    • Extra Point attempt by #1 Kawar Farok is GOOD
    • 14
    • 0
    • 7:10
    • Fargo Invaders
    • TD
    • Run by #28 Leon Williams for a 19 yard gain, TOUCHDOWN
    • 20
    • 0
    • 4:34
    • Fargo Invaders
    • TD
    • Run by #23 Brandon Jones for a 12 yard gain, TOUCHDOWN
    • 26
    • 0
    • Fargo Invaders
    • 2P
    • Two Point Conversion Run by #44 Sunny Dahn CONVERSION SUCCESSFUL
    • 28
    • 0
    • 2:15
    • Fargo Invaders
    • TD
    • Run by #28 Leon Williams for a 1 yard gain, TOUCHDOWN
    • 34
    • 0
    • Fargo Invaders
    • 2P
    • Extra Point attempt by #1 Kawar Farok Extra point snap is bad recovered by Invdrs (#82 Matt Petznick) Run by #82 Matt Petznick CONVERSION SUCCESSFUL
    • 36
    • 0
    • 2nd Quarter
    • Invdrs
    • Wlfpck
    • NO SCORE
    • 36
    • 0
    • 3rd Quarter
    • Invdrs
    • Wlfpck
    • 5:29
    • Fargo Invaders
    • TD
    • Run by #1 Kawar Farok for a 23 yard gain, TOUCHDOWN
    • 42
    • 0
    • 4th Quarter
    • Invdrs
    • Wlfpck
    • 14:52
    • Great Lakes Wolfpack
    • TD
    • Punt for 19 yards fielded by #23 Brandon Jones at Invdrs 46 for a 54 yard return, TOUCHDOWN
    • 48
    • 0
    • Fargo Invaders
    • XP
    • Extra Point attempt by #1 Kawar Farok is GOOD
    • 49
    • 0

Fargo Invaders Passing

# Name Comp Att Yds TD Int Rate
9 Tony Stauss 1 3 4 0 1 2.8
10 Alex Becher 1 1 24 0 0 118.8
13 Kevin Davis 0 2 0 0 0 39.6
Totals 2 6 28 0 1 9.7

Great Lakes Wolfpack Passing

# Name Comp Att Yds TD Int Rate
Matt Sickler 1 20 0 0 1 18.8
Totals 1 20 0 0 1 18.8

Fargo Invaders Rushing

# Name Att Yds Yds/Att TD
1 Kawar Farok 1 23 23.0 1
9 Tony Stauss 1 0 0.0 0
10 Alex Becher 1 9 9.0 0
11 Kevin Irby Jr 1 0 0.0 0
13 Kevin Davis 4 18 4.5 0
19 Nick Jackson 1 31 31.0 1
23 Brandon Jones 6 46 7.7 2
28 Leon Williams 5 30 6.0 2
44 Sunny Dahn 3 9 3.0 0
82 Matt Petznick 0 0 0.0 0
Totals 23 166 7.2 6

Great Lakes Wolfpack Rushing

# Name Att Yds Yds/Att TD
Merci Spencer (IR) 0 0 0.0 0
Ronny Bunn (IR) 5 9 1.8 0
Timothy LaVeau (IR) 3 6 2.0 0
Boosay Carlton (IR) 0 0 0.0 0
Matt Sickler 2 -8 -4.0 0
Marvin Ermantinger (IR) 6 -2 -0.3 0
29 Zac Thomas 1 0 0.0 0
36 James Feltus 3 -39 -13.0 0
Totals 20 -34 -1.7 0

Fargo Invaders Receiving

# Name Rec Yds Yds/Rec TD
11 Kevin Irby Jr 0 0 0.0 0
23 Brandon Jones 2 28 14.0 0
88 Brian Harper 0 0 0.0 0
Totals 2 28 14.0 0

Great Lakes Wolfpack Receiving

# Name Rec Yds Yds/Rec TD
Timothy LaVeau (IR) 0 0 0.0 0
Nate Orsburne (IR) 0 0 0.0 0
Speedy Drayton (IR) 0 0 0.0 0
Marvin Ermantinger (IR) 1 0 0.0 0
17 Vladimir Brik 0 0 0.0 0
Totals 1 0 0.0 0

Fargo Invaders Defensive

# Name Tck TTck Sck FF Int
2 Dante Mathis 2 3 0.0 0 0
7 Ryan Osowski 2 3 0.0 0 0
13 Kevin Davis 2 3 0.0 0 0
15 John Olsen 0 1 0.0 0 0
18 James Swen 0 0 0.0 0 0
21 Eric Swenson 0 1 0.0 0 1
24 Jacob Lindbo 0 1 0.0 0 0
27 Brandon Sloan 0 0 0.0 0 0
28 Leon Williams 0 1 0.0 0 0
37 Gage McQuade 1 2 0.0 0 0
40 Eric Dowling 1 2 0.0 0 0
41 Fernando Reese 1 3 0.0 0 0
42 Ronald Buck 1 2 0.0 0 0
44 Sunny Dahn 0 1 0.0 0 0
45 Marcus Pratt 1 1 0.0 0 0
47 Dayton Moton 1 2 0.0 0 0
51 Sam Weisz 6 6 0.0 0 0
53 Rochenel Jeanbaptiste 0 2 0.0 0 0
54 Dylan Krueger 3 5 0.0 0 0
55 Brock Drayton 3 4 0.0 0 0
59 Nathan King 1 3 0.0 0 0
80 Joshua Baatz 0 1 0.0 0 0
88 Brian Harper 1 1 0.0 0 0
90 Martez Buchanan 0 1 0.0 0 0
92 Casey Gibson 2 4 0.0 0 0
93 Dwayne Frelot 1 3 0.0 0 0
99 Anthony Stewart 1 1 0.0 0 0
Totals 30 57 0.0 0 1

Great Lakes Wolfpack Defensive

# Name Tck TTck Sck FF Int
Ronny Bunn (IR) 3 3 0.0 0 0
Jason Wade - Anderson (IR) 1 1 0.0 0 0
Boosay Carlton (IR) 0 0 0.0 0 0
Marvin Ermantinger (IR) 3 4 0.0 0 1
Tristan Pfuhl (IR) 2 2 0.0 0 0
Timothy LaVeau (IR) 3 3 0.0 0 0
Speedy Drayton (IR) 0 1 0.0 0 0
Willie Harris 1 1 0.0 0 0
Nate Orsburne (IR) 1 1 0.0 0 0
17 Vladimir Brik 0 1 0.0 0 0
29 Zac Thomas 0 1 0.0 0 0
36 James Feltus 0 1 0.0 0 0
55 Mace Fonoti 3 4 0.0 0 0
69 Domonic Johnson - Fuller 0 1 0.0 0 0
76 Tuitasi Fonoti 2 2 0.0 0 0
Totals 20 27 0.0 1 1

Fargo Invaders Punt Returning

# Name Returns Yds/Ret TD
19 Nick Jackson 1 27.0 0
23 Brandon Jones 3 41.0 2
Totals 4 37.5 2

Great Lakes Wolfpack Punt Returning

No Data Available

Fargo Invaders Kick Returning

# Name Returns Yds Yds/Ret TD
51 Sam Weisz 1 24 24.0 0
Totals 1 24 24.0 0

Great Lakes Wolfpack Kick Returning

# Name Returns Yds Yds/Ret TD
Marvin Ermantinger (IR) 1 22 22.0 0
Speedy Drayton (IR) 1 29 29.0 0
Timothy LaVeau (IR) 2 27 13.5 0
Merci Spencer (IR) 2 40 20.0 0
17 Vladimir Brik 1 16 16.0 0
29 Zac Thomas 1 10 10.0 0
Totals 8 144 18.0 0

Fargo Invaders Kicking

# Name FGM XPA XPM
1 Kawar Farok 0 5 3
Totals 0 5 3

Great Lakes Wolfpack Kicking

No Data Available

Game Details

Game Description

The Great Lakes Wolfpack host the Fargo Invaders, in the battle of First Year Teams