skip navigation
West Central Broncos
Brncos
0 - 35 Final
Sting
Minnesota Sting
1 2 3 4 T
West Central Broncos 0 0 0 0 0
Minnesota Sting 0 14 21 0 35

Scoring Summary

    • NO SCORE

West Central Broncos Passing

# Name Comp Att Yds TD Int Rate
6 Steve Peppin 1 4 6 0 0 39.6
Totals 1 4 6 0 0 39.6

Minnesota Sting Passing

# Name Comp Att Yds TD Int Rate
7 Tim Bona 10 17 157 2 0 128.8
8 Joseph "JT" Jurasin 2 6 17 0 1 2.8
11 Shawn Bibeau 1 0 0 0 0 0.0
Totals 13 23 174 2 1 91.6

West Central Broncos Rushing

# Name Att Yds Yds/Att TD
6 Steve Peppin 7 25 3.6 0
9 Tarrell McDuffie 13 46 3.5 0
10 Tremaine Scott 2 19 9.5 0
23 Jarrett McAllister-Deuce 5 15 3.0 0
Totals 27 105 3.9 0

Minnesota Sting Rushing

# Name Att Yds Yds/Att TD
7 Tim Bona 2 19 9.5 0
28 Darren Edwards 14 80 5.7 3
34 Chris Momoh 7 30 4.3 0
Totals 23 129 5.6 3

West Central Broncos Receiving

# Name Rec Yds Yds/Rec TD
9 Tarrell McDuffie 1 6 6.0 0
Totals 1 6 6.0 0

Minnesota Sting Receiving

# Name Rec Yds Yds/Rec TD
1 Jauhem Byrd 5 37 7.4 1
4 Maurice Jackson 4 42 10.5 0
17 Josh Swift 2 35 17.5 0
31 Michael "Biz" Brown 1 60 60.0 1
Totals 12 174 14.5 2

West Central Broncos Defensive

# Name Tck TTck Sck FF Int
4 Brandon Torry 3 3 0.0 0 0
5 Benjamin Sletta 5 5 0.0 0 0
8 Chaz Powell 2 2 0.0 0 0
11 Adam Laidlaw 1 1 0.0 0 0
15 Johnnie Miller 3 3 0.0 0 0
16 Braden Peterson 4 4 0.0 0 0
18 Matthew Lewis 0 0 0.0 0 0
21 Kyle Weinandt 7 7 1.0 0 0
22 Brandon Krona 1 1 0.0 0 0
26 Jon Lankenau 5 5 1.0 0 0
33 Rene Vallejo 0 0 0.0 0 0
34 Erick Johnson 6 6 0.0 1 0
69 Patricio Lopez 2 2 0.0 0 0
Totals 39 39 2.0 1 0

Minnesota Sting Defensive

# Name Tck TTck Sck FF Int
3 Derric Outlaw 3 3 0.0 0 3
6 Jordan Sallis 3 3 1.0 0 0
9 James Jones 1 1 0.0 0 1
20 Elijah Dodds 1 1 0.0 0 0
21 Ki'won Bates 1 1 0.0 0 0
23 Justin Hood 4 4 0.0 0 0
25 Ricardo Harris 1 1 0.0 0 0
27 Ian McPherson 3 3 0.0 0 0
30 Chueye Kong 9 9 0.0 0 0
33 Steve Paz 2 2 1.0 0 0
36 Cole Lowell 8 8 0.0 0 0
37 Jacob Rodriguez 2 2 0.0 0 1
47 Chris Uttke 3 3 0.0 0 0
55 Tim Miron 4 4 0.0 0 0
66 Ross Seiffert 11 11 0.0 0 0
75 Rene Vargas 2 2 1.0 0 0
86 Olajawa Alston 2 2 0.0 0 0
Totals 60 60 3.0 0 5

West Central Broncos Punt Returning

No Data Available

Minnesota Sting Punt Returning

# Name Returns Yds/Ret TD
37 Jacob Rodriguez 2 32.5 0
Totals 2 32.5 0

West Central Broncos Kick Returning

No Data Available

Minnesota Sting Kick Returning

# Name Returns Yds Yds/Ret TD
47 Chris Uttke 1 18 18.0 0
Totals 1 18 18.0 0

West Central Broncos Punting

No Data Available

Minnesota Sting Punting

# Name Punts Yds Avg
11 Shawn Bibeau 4 167 41.8
Totals 4 167 41.8

West Central Broncos Kicking

No Data Available

Minnesota Sting Kicking

# Name FGM XPA XPM
11 Shawn Bibeau 0 5 5
Totals 0 5 5

Game Details