skip navigation
West Central Broncos
Brncos
12 - 21 Final
Rngdes
Granite City Renegades
1 2 3 4 T
West Central Broncos 6 0 6 0 12
Granite City Renegades 7 0 7 7 21

Scoring Summary

    • NO SCORE

West Central Broncos Passing

# Name Comp Att Yds TD Int Rate
6 Steve Peppin 10 18 116 1 1 70.6
10 Tremaine Scott 1 1 5 0 0 87.5
Totals 11 19 121 1 1 72.5

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
2 Matthew Sickler 0 0 0 0 0 0.0
5 Jonas Marshall 5 10 106 3 1 87.9
Totals 5 10 106 3 1 87.9

West Central Broncos Rushing

# Name Att Yds Yds/Att TD
2 Joel Baumann 9 96 10.7 1
6 Steve Peppin 3 14 4.7 0
9 Tarrell McDuffie 2 23 11.5 0
10 Tremaine Scott 1 4 4.0 0
23 Jarrett McAllister-Deuce 2 16 8.0 0
34 Erick Johnson 1 8 8.0 0
93 Dan Kates 1 4 4.0 0
Totals 19 165 8.7 1

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
2 Matthew Sickler 0 0 0.0 0
3 Jermaine Holmes 5 23 4.6 0
5 Jonas Marshall 6 31 5.2 0
17 Jake Gibbons 3 5 1.7 0
19 Andrew Rousslange 2 4 2.0 0
23 Dylan Rosenberg 1 1 1.0 0
25 Michael VanHeel 0 0 0.0 0
44 Anthony Carpenter 12 101 8.4 0
45 Kendall Hartfiel 1 2 2.0 0
52 Jasper Williams 2 5 2.5 0
Totals 32 172 5.4 0

West Central Broncos Receiving

# Name Rec Yds Yds/Rec TD
2 Joel Baumann 2 21 10.5 0
9 Tarrell McDuffie 2 6 3.0 0
10 Tremaine Scott 2 6 3.0 0
13 Keller Anderson 1 31 31.0 0
87 George Polston 3 46 15.3 1
Totals 10 110 11.0 1

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
3 Jermaine Holmes 1 44 44.0 1
17 Jake Gibbons 2 48 24.0 1
19 Andrew Rousslange 1 12 12.0 1
23 Dylan Rosenberg 2 3 1.5 0
25 Michael VanHeel 0 0 0.0 0
44 Anthony Carpenter 0 0 0.0 0
45 Kendall Hartfiel 0 0 0.0 0
52 Jasper Williams 0 0 0.0 0
81 Nathan Rogalski 0 0 0.0 0
Totals 6 107 17.8 3

West Central Broncos Defensive

# Name Tck TTck Sck FF Int
4 Brandon Torry 8 8 0.0 0 0
8 Chaz Powell 6 6 0.0 0 0
10 Tremaine Scott 1 1 0.0 0 0
11 Adam Laidlaw 4 4 0.0 0 0
16 Braden Peterson 4 4 0.0 0 0
21 Kyle Weinandt 7 7 1.0 0 1
22 Brandon Krona 2 2 0.0 0 0
26 Jon Lankenau 4 4 2.0 0 0
31 Dale Peppin 1 1 0.0 0 0
34 Erick Johnson 3 3 3.0 0 0
43 Kean Thomas 1 1 0.0 0 0
55 Jake` Ruehling 2 2 0.0 0 0
69 Patricio Lopez 5 5 1.0 0 0
77 Matt Schirmacher 2 2 0.0 0 0
87 George Polston 1 1 0.0 0 0
92 David Larson 7 7 1.0 0 0
93 Dan Kates 3 3 1.0 0 0
Totals 61 61 9.0 0 1

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
3 Jermaine Holmes 1 1 0.0 0 0
7 Robert Robinson 1 1 0.0 0 0
9 Tyler Zelinski 3 3 0.0 0 0
11 Jake Hutt 2 2 0.0 0 0
17 Jake Gibbons 0 0 0.0 0 0
22 Woon Paek 5 5 0.0 0 0
23 Dylan Rosenberg 0 0 0.0 0 0
25 Michael VanHeel 0 0 0.0 0 0
28 Nathan Maiers 1 1 0.0 0 1
29 Jonathan Wolbeck 0 0 0.0 0 0
31 David Maybury 5 5 0.0 0 0
34 Calvin Giles 0 0 0.0 0 0
40 Nick Carlson 0 0 0.0 0 0
44 Anthony Carpenter 1 1 0.0 0 0
45 Kendall Hartfiel 0 0 0.0 0 0
52 Jasper Williams 1 1 0.0 0 0
54 Michael Steeves 0 0 0.0 0 0
60 Shai Kerzel-Edwards 1 1 0.0 0 0
64 Kyle Crozon 7 7 0.0 0 0
69 Mendell Midy 3 3 1.0 0 0
71 Brady Jacobson 4 4 0.0 0 0
72 Jesse Nelson 0 0 0.0 0 0
74 Sam Jones 0 0 0.0 0 0
76 Benjamin Knutson 0 0 0.0 0 0
77 Corey Applegate 0 0 0.0 0 0
81 Nathan Rogalski 4 4 0.0 0 0
90 Justin Starnes 1 1 0.0 0 0
94 Chris Klaphake 1 1 0.0 0 0
Totals 41 41 1.0 0 1

West Central Broncos Punt Returning

# Name Returns Yds/Ret TD
10 Tremaine Scott 2 19.5 0
Totals 2 19.5 0

Granite City Renegades Punt Returning

# Name Returns Yds/Ret TD
3 Jermaine Holmes 1 10.0 0
Totals 1 10.0 0

West Central Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
9 Tarrell McDuffie 2 44 22.0 0
Totals 2 44 22.0 0

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
17 Jake Gibbons 1 43 43.0 0
Totals 1 43 43.0 0

West Central Broncos Punting

# Name Punts Yds Avg
69 Patricio Lopez 4 135 33.8
Totals 4 135 33.8

Granite City Renegades Punting

# Name Punts Yds Avg
17 Jake Gibbons 3 162 54.0
Totals 3 162 54.0

West Central Broncos Kicking

No Data Available

Granite City Renegades Kicking

# Name FGM XPA XPM
44 Anthony Carpenter 0 3 3
Totals 0 3 3

Game Details