skip navigation
Twin Cities Sabercats
Sbrcat
13 - 12 Final
Pats
South Metro Patriots
1 2 3 4 T
Twin Cities Sabercats 0 0 0 13 13
South Metro Patriots 6 0 0 6 12

Scoring Summary

    • NO SCORE

Twin Cities Sabercats Passing

# Name Comp Att Yds TD Int Rate
2* Travis Griffin 2 3 15 0 0 78.5
9 Devon LeSure 0 2 0 0 0 39.6
15 Nick Liebelt 10 15 178 1 1 101.5
Totals 12 20 193 1 1 88.1

South Metro Patriots Passing

# Name Comp Att Yds TD Int Rate
6 Brian Burwell 14 29 310 2 2 81.1
Totals 14 29 310 2 2 81.1

Twin Cities Sabercats Rushing

# Name Att Yds Yds/Att TD
2* Travis Griffin 6 55 9.2 1
22* Christain Milan 2 7 3.5 0
30 Markus Smith-Littlejohn 5 22 4.4 0
39* Anthony Jones 3 -5 -1.7 0
49 Darren Jagodzinski 4 7 1.8 0
Totals 20 86 4.3 1

South Metro Patriots Rushing

# Name Att Yds Yds/Att TD
2 Chris Lipscomb Jr. 3 18 6.0 0
6 Brian Burwell 4 43 10.8 0
18 Brandon King 1 8 8.0 0
20 Diance Davis 3 -5 -1.7 0
23 Tony Weinand 7 25 3.6 0
27 Michael Wilson 2 13 6.5 0
31 John Barrow 7 69 9.9 0
Totals 27 171 6.3 0

Twin Cities Sabercats Receiving

# Name Rec Yds Yds/Rec TD
2* Travis Griffin 3 35 11.7 0
3 Corinthian Coakley Jr. 3 50 16.7 1
11 Mathew Yang 2 10 5.0 1
22* Christain Milan 1 2 2.0 0
49 Darren Jagodzinski 2 17 8.5 0
Totals 11 114 10.4 2

South Metro Patriots Receiving

# Name Rec Yds Yds/Rec TD
2 Chris Lipscomb Jr. 2 18 9.0 0
16 PJ Etim 3 74 24.7 0
18 Brandon King 4 129 32.2 2
23 Tony Weinand 2 18 9.0 0
27 Michael Wilson 3 57 19.0 0
82 Romello Jones 1 10 10.0 0
Totals 15 306 20.4 2

Twin Cities Sabercats Defensive

# Name Tck TTck Sck FF Int
7 Marnell Davis 7 7 0.0 0 0
14* Kenneth Thunder 2 2 2.0 0 0
19 Aubraheeim Brown 2 2 0.0 0 0
20 Diante Smith 5 5 0.0 0 0
21 Matt Crandall 5 5 0.0 0 2
23 Jovon Preston 5 5 0.0 0 0
25 Broadrick Campbell 7 7 1.0 0 0
26 Derry Walker 3 3 0.0 0 0
32 Ryan Bach 5 5 2.0 1 0
34* Isaiah Boadu 4 4 0.0 0 0
35 Cory Clark 3 3 0.0 0 0
40 Dustin Ellsworth 4 4 0.0 0 0
55 Jordan Spaeth 7 7 0.0 0 0
63* Robert Leshoure 2 2 0.0 0 0
79* Zarrion Stennis 6 6 2.0 0 0
88 Chris Nelson 2 2 1.0 0 0
95 Gerald Lee 3 3 0.0 0 0
Totals 72 72 8.0 1 2

South Metro Patriots Defensive

# Name Tck TTck Sck FF Int
1 Brandon Torry 7 7 0.0 0 0
4 G'Angelo Bradden 9 9 0.0 1 0
8 Deshon Johnson 3 3 0.0 0 0
13 Darrell Young 7 7 1.0 0 0
15 Tevis Wilson 3 3 0.0 0 0
22 Brandon Krona 0 0 0.0 0 0
30 Charles Homich 7 7 1.0 0 0
32 Emmitt Smith 6 6 2.0 0 0
39 Mark Nystrom 3 3 0.0 0 0
40 Leon Sargent 1 1 1.0 0 0
42 Creston Tolbert 0 0 0.0 0 0
48 Cort Ferrell 8 8 3.0 0 0
68 Noel Woods 4 4 0.0 0 0
80 Delector Swanigan 6 6 0.0 0 1
82 Romello Jones 4 4 0.0 0 0
91 M'Angelo Harris 6 6 0.0 0 0
Totals 74 74 8.0 1 1

Twin Cities Sabercats Punt Returning

# Name Returns Yds/Ret TD
1 Andre Sims 2 10.0 0
Totals 2 10.0 0

South Metro Patriots Punt Returning

# Name Returns Yds/Ret TD
2 Chris Lipscomb Jr. 1 2.0 0
Totals 1 2.0 0

Twin Cities Sabercats Kick Returning

# Name Returns Yds Yds/Ret TD
1 Andre Sims 2 40 20.0 0
Totals 2 40 20.0 0

South Metro Patriots Kick Returning

# Name Returns Yds Yds/Ret TD
27 Michael Wilson 1 3 3.0 0
Totals 1 3 3.0 0

Twin Cities Sabercats Punting

# Name Punts Yds Avg
8* Josiah Powell 4 160 40.0
Totals 4 160 40.0

South Metro Patriots Punting

# Name Punts Yds Avg
45 Jake Brown 0 0 0.0
Totals 3 75 25.0

Twin Cities Sabercats Kicking

No Data Available

South Metro Patriots Kicking

# Name FGM XPA XPM
45 Jake Brown 0 0 0
Totals 0 1 0

Game Details